Table of contents
No headers
Date: Monday, December 7, 1953
Location: South Gate, California
Contest: Light Heavyweight
Length: 6 rounds
Referee" Tommy Hart
Promoter: Cal Eaton
Zora Folley | Lonnie Malone | |
-- | Ranking | -- |
21 points | Before Fight | 25 points |
32 points | After Fight | 16 points |
22 | Age | |
6' 1" | Height | |
77" | Reach | |
lbs | Weight | lbs |
Record | ||
2 | Won | 23 |
0 | Loss | 11 |
1 | Draw | 3 |
1 | KOs | 10 |
Last 6 Fights | ||
W Cornelius Brown RTD | L Howard King UD | |
D Calvin Chambers PTS | L Kirby Seals SD | |
W Jimmy Ingram PTS | W Tony Casas TKO | |
L Calvin Chambers PTS | ||
W Fred Taylor PTS | ||
W Jimmy Ingram SD |
Decision: Folley TKO-2
Comments